At TezJet, we strive to make your travel experience as comfortable as possible. Please familiarize yourself with our baggage policy before your journey.
| Hand Baggage | Checked in Baggage | Excess Baggage | Maximum Weight | Pet in Cabin | Animal in Hold | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sector | Economy | Premium | Economy | Premium | Pre-Paid | Airport | Hand Baggage | Checked in Baggage | - | - |
| Bishkek to Osh | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs | 2,500 Kgs | 7,000 Kgs |
| Osh to Bishkek | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs | 2,500 Kgs | 7,000 Kgs |
| Bishkek to Manas | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs | 2,500 Kgs | 7,000 Kgs |
| Manas to Bishkek | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs | 2,500 Kgs | 7,000 Kgs |
| Osh to Tamchy | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs | 2,500 Kgs | 7,000 Kgs |
| Tamchy to Osh | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs | 2,500 Kgs | 7,000 Kgs |
| Note | Recommended stowing in overhead bin or under the seat | - | Price mentioned for excess baggage is per 1 kg and is excluding taxes & charges. Prices mentioned above are in Kyrgyz Som. | 1 Piece should not be more than above limit | Upto 5 Kgs | Upto 32 kgs | ||||
| Infant Baggage Allowance | One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. | NIL | - | - | - | - | ||||
Note : If a passenger carries more than one (1) piece of checked-in baggage, or exceeds the permitted free baggage weight, excess baggage (X-Bag) charges will be applicable as per the prevailing rates.
If you have any dangerous goods or restricted articles please declare them. Carrying any of the items listed below could be an offence and might result in prosecution.
Important Notice for passengers
At TezJet, we strive to make your travel experience as comfortable as possible. Please familiarize yourself with our baggage policy before your journey.
| Class | Allowance | Max Weight | Max Size |
|---|---|---|---|
| Economy | 1 piece | 7 kg | 115 cm (L + W + H) |
| TezPremium | 1 piece | 7 kg | 115 cm (L + W + H) |
| Infant | 1 piece | 7 kg | 115 cm (L + W + H) |
Note : The hand baggage must fit under the seat in front of you or in the overhead compartment.
| Destination | Economy | TezPremium | Max Weight per Piece |
|---|---|---|---|
| Uzbekistan | 1 piece × 23 kg | 1 piece × 28 kg | 32 kg |
| Russia | 1 piece × 23 kg | 1 piece × 28 kg | 32 kg |
| India | 1 piece × 32 kg | 2 pieces × 40 kg (total) | 32 kg per piece |
| Infant | No checked baggage | No checked baggage | — |
Important: The maximum weight of any single checked bag must not exceed 32 kg.
| Destination | Prepaid | At Airport |
|---|---|---|
| Uzbekistan | 4,600 | 5,750 |
| Russia | 9,200 | 11,500 |
| India | 12,650 | 14,950 |
| Destination | Prepaid | At Airport |
|---|---|---|
| Uzbekistan | 200 | 250 |
| Russia | 400 | 500 |
| India | 550 | 650 |
Note: Overweight charges apply when the free baggage allowance is exceeded and/or when the excess piece exceeds the allowed limit.
| Destination | Pet in Cabin | Animal in Hold |
|---|---|---|
| Uzbekistan | 2,500 | 8,000 |
| Russia | 6,000 | 16,000 |
| India | 7,800 | 20,800 |
If you have any dangerous goods or restricted articles please declare them. Carrying any of the items listed below could be an offence and might result in prosecution.
Important Notice for passengers