Adults
1
Child
0
Infant
0
Senior Citizen
0
At TezJet, we strive to make your travel experience as comfortable as possible. Please familiarize yourself with our baggage policy before your journey.
| Hand Baggage | Checked in Baggage | Excess Baggage | Maximum Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Sector | Economy | Premium | Economy | Premium | Pre-Paid | Airport | Hand Baggage | Checked in Baggage |
| Bishkek to Osh | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Osh to Bishkek | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Bishkek to Manas | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Manas to Bishkek | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Osh to Tamchy | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Tamchy to Osh | 7 Kgs | 7 Kgs | 15 Kgs | 20 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Bishkek to Karakol | 7 Kgs | 7 Kgs | 23 Kgs | 28 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Karakol to Bishkek | 7 Kgs | 7 Kgs | 23 Kgs | 28 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Osh to Karakol | 7 Kgs | 7 Kgs | 23 Kgs | 28 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Karakol to Osh | 7 Kgs | 7 Kgs | 23 Kgs | 28 Kgs | 100 SOM | 150 SOM | 7 Kgs | 32 Kgs |
| Note | Recommended stowing in overhead bin or under the seat | - | Price mentioned for excess baggage is per 1 kg and is excluding taxes & charges. Prices mentioned above are in Kyrgyz Som. | 1 Piece should not be more than above limit | ||||
| Infant Baggage Allowance | One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. | NIL | - | - | ||||
At TezJet, we strive to make your travel experience as comfortable as possible. Please familiarize yourself with our baggage policy before your journey.
| Hand Baggage | Checked in Baggage | Excess Baggage | Maximum Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Economy | Premium | Economy | Premium | Pre-Paid | Airport | Hand Baggage | Checked in Baggage |
| Uzbekistan | 7 Kgs | 7 Kgs | 23 Kgs | 28 Kgs | 200 SOM | 250 SOM | 7 Kgs | 32 Kgs |
| Russia | 7 Kgs | 7 Kgs | 23 Kgs | 28 Kgs | 400 SOM | 500 SOM | 7 Kgs | 32 Kgs |
| India | 7 Kgs | 7 Kgs | 32 Kgs | 40 Kgs | 400 SOM | 500 SOM | 7 Kgs | 32 Kgs |
| Note | Recommended stowing in overhead bin or under the seat | - | Price mentioned for excess baggage is per 1 kg and is excluding taxes & charges. Prices mentioned above are in Kyrgyz Som. | 1 Piece should not be more than above limit | ||||
| Infant Baggage Allowance | One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. | NIL | - | - | ||||